Harga : Rp 10.500.000
Product Description
Bandwidth: 100MHz -- Sample rate(Real time): 1GS/s (500MS/s for dual channels) -- Horizontal Scale(S/div): 2ns/div~100s/div, step by 1~2~5 -- Rise time (at input, typical): =3.5ns -- Channels: Dual channels + external trigger -- Display: 8"color display with TFT panel (640×480 pixels), 65535 colors -- Input impedance: 1MO±2%in parallel with 15pF±5pF -- Isolation between channels: 50Hz (100:1) 10 MHz (40:1) -- Max. input voltage: 400V (DC + AC PK-PK) -- DC gain accuracy: ±3% -- DC accuracy(Average): Average=16:±(3% reading+0.05div) for ?V -- Probe attenuation factor: 1X, 10X, 100X, 1000X -- LF respond(AC, -3dB): =5Hz(at input) -- Record length: Max.2M points on each channel -- Sampling rate/relay time accuracy: ±100ppm -- Interpolation: (sin x)/x.Product Features
- Autoscale
- FFT
- 8 inch LCD color display
- Support USB for data transmission to PC
- 20 automatic measurements
Specifications |
|
| Bandwidth | 100MHz |
| Sample rate(Real time) | 1GS/s (500MS/s for dual channels) |
| Horizontal Scale(S/div) | 2ns/div~100s/div, step by 1~2~5 |
| Rise time (at input, typical) | ≤3.5ns |
| Channels | Dual channels + external trigger |
| Display | 8”color display with TFT panel (640×480 pixels), 65535 colors |
| Input impedance | 1MΩ±2%in parallel with 15pF±5pF |
| Isolation between channels | 50Hz (100:1) 10 MHz (40:1) |
| Max. input voltage | 400V (DC + AC PK-PK) |
| DC gain accuracy | ±3% |
| DC accuracy(Average) | Average≥16:±(3% reading+0.05div) for ΔV |
| Probe attenuation factor | 1X, 10X, 100X, 1000X |
| LF respond(AC, -3dB) | ≥5Hz(at input) |
| Record length | Max.2M points on each channel |
| Sampling rate/relay time accuracy | ±100ppm |
| Interpolation | (sin x)/x |
| Interval(ΔT) accuracy (full bandwidth) | Single: ±(1 interval time+100ppm×reading+0.6ns) Average>16:±(1 interval time+100ppm×reading+0.4ns) |
| Input coupling | DC, AC, Ground |
| Displacement | ±50V(500mV-5V); ±2V(5mV-200V) |
| Vertical resolution (A/D) | 8 bits resolution (2 Channels simultaneously) |
| Vertical sensitivity | 2mV/div?10V/div(at input) |
| Trigger type | Edge, Pulse, Video, Slope, Alternate |
| Trigger mode | Auto, Normal, Single |
| Trigger level | ±6 divisions from screen center |
| Acquisition modes | Sample, Peak Detect and Average |
| Line/field frequency(Video) | Support standard NTSCPAL and SECAM broadcast systems |
| Cursor measurement | ΔV and ΔT between cursors |
| Waveform Math | ?, ?, ×, ÷, FFT |
| Waveform storage | 4 waveforms |
| Communication interface | USB2.0, USB flash disk storage |
| Cymometer | Available |
| Power supply | 100V-240V AC, 50/60Hz, CATII |
| Power consumption | ≤15W |
| Fuse | 1A, T class, 250V |
Free Ongkir wilayah Jakarta & Tangerang dan sekitarnya
Melayani pemesanan untuk dalam dan luar kota
Untuk informasi dan pemesanan hubungi :
KARYA NUSATAMA
Contact Person: Yoga Sutama
Tlp : 02149722589
Esia Mobile :: 02193096961
Mobile : 085880111657
Email : yogakarya1@yahoo.co.id
Gmail : yogakarya3@gmail.com
YM : yogakarya2
Website : http://www.karyanusatama.com
Link : http://karyanusatamagroup.indonetwork.co.id
Melayani pemesanan untuk dalam dan luar kota
Untuk informasi dan pemesanan hubungi :
KARYA NUSATAMA
Contact Person: Yoga Sutama
Tlp : 02149722589
Esia Mobile :: 02193096961
Mobile : 085880111657
Email : yogakarya1@yahoo.co.id
Gmail : yogakarya3@gmail.com
YM : yogakarya2
Website : http://www.karyanusatama.com
Link : http://karyanusatamagroup.indonetwork.co.id


Posting Komentar