Harga : Rp 15.100.000
The PDS8202T is a 2 channel Digital Storage Oscilloscope with 200MHz bandwidth, 2GS/s sample rate, and 8 inches (640x480) color TFT-LCD screen. The oscillscope includes 2 probes, USB cable, software CD, power adapter and user manual.
PDS8202T main Features:
- Dual channels plus External trigger.
- 200MHz Bandwidth.
- 2GS/s (1GS/s fordual channels) real time sample rate.
- Max. 2M record length for each channel.
- Autoscale function.
- Waveform mathematic function.
- 8 inch color LCD TFT display.
- PC communication through the USB port.
- Advanced trigger: Edge trigger, Video trigger and Alternate trigger.
- Add new function of Trigger Holdoff.
Package includes:
- PDS8202T bench digital storage oscilloscope.
- 2 pieces of 1:1/1:10 passibe probe.
- Probe adjust pen.
- Power cable.
- USB cable.
- Drivers CD.
- Instruction manual.
Performance characteristics
Model | PDS8102T | PDS8202T | |
Bandwidth | 100MHz | 200MHz | |
Sample rate(Real time) | 1GS/s (500MS/s for dual channels) | 2GS/s (1GS/s for dual channels) | |
Horizontal Scale(S/div) | 2ns/div--100s/div step by 1-2-5 | 1ns/div--100s/div step by 1-2-5 | |
Rise time (at input, typical) | ≤3.5ns | ≤1.7ns | |
Channels | Dual channels+external trigger | ||
Display | 8" color LCD, TFT display , 640*480 pixels, 65535 colors | ||
Input impedance | 1MΩ±2%,in parallel with 20pF±3pF | ||
Isolation between channels | 50Hz (100:1), 10MHz (40:1) | ||
Max. input voltage | 400V(DC + AC PK-PK) | ||
DC gain accuracy | ±3% | ||
DC accuracy(Average) | Average≥16:±(3% reading+0.05div) for ?V | ||
Probe attenuation factor | 1X,10X,100X,1000X | ||
LF respond(AC, -3dB) | ≥5Hz(at input) | ||
Record length | Max.2M points | ||
Sampling rate/relay time accuracy | ±100ppm | ||
Interpolation | (sin x)/x |
Main Features:
1.Autoscale
2.FFT
3.Bandwidth: 100MHz-200MHz
4.Sample rate : Max up to 2GS/s
5.8 inch LCD color display
6.Support USB for data transmission to PC
7.20 Automatic measurements
Application:
Electronic circuit debugging Circuit testing Design and manufacture
Design and manufacture Automobile maintenance and testing
Performance characteristics | |||
Model Name | PDS8102T | PDS8202T | |
Bandwidth | 100MHz | 200MHz | |
Interval(?T)accuracy(full bandwidth) | Single: ±(1 interval time+100ppmr×eading+0.6ns) Average>16:±(1 interval time+100ppm×reading+0.4ns) | ||
Input coupling | DC, AC, GND | ||
Displacement | ±1V(5mV-50mV), ±10V(100mV-1mV), ±100V(2V-10V) | ||
Vertical resolution (A/D) | 8 bit (2 channels simultaneously ) | ||
Vertical sensitivity | 2mV/div~10V/div(at input) | ||
Trigger type | Edge, Video, Alternate, Pulse, Slope | ||
Trigger mode | Auto, Normal, Single | ||
Trigger level | ±6 divisions from screen center | ||
Acquisition modes | Sample, Peak Detect and Average | ||
Line/field frequency(Video) | Support NTSC, PAL and SECAM | ||
Cursor measurement | ?T and ?T between cursors | ||
Automatic Measurement | Vpp,Vavg,RMS,Frequency,Period,Vmax,Vmin,Vtop,Vbase,Width,Overshoot ,Preshoot ,Risetime,Falltime,+Width,-Width,+Duty,-Duty, Delay A→B? Delay A→B |
||
Waveform math | ?, ?, ×, ÷,FFT | ||
Waveform storage | 4 waveforms | ||
Lissajou’s figure |
Bandwidth | 100MHz | 200MHz |
Phase difference |
±3 degrees | ||
Communication interface | USB,Support USB Flash Disk Starage | ||
Cymometer | Available | ||
Power supply | 100V-240V AC, 50/60Hz, CAT? | ||
Power consumption | ≤15W | ||
Fuse | 1A, T grade, 250V |
Free Ongkir wilayah Jakarta & Tangerang dan sekitarnya
Melayani pemesanan untuk dalam dan luar kota
Untuk informasi dan pemesanan hubungi :
KARYA NUSATAMA
Contact Person: Yoga Sutama
Tlp : 02149722589
Esia Mobile :: 02193096961
Mobile : 085880111657
Email : yogakarya1@yahoo.co.id
Gmail : yogakarya3@gmail.com
YM : yogakarya2
Website : http://www.karyanusatama.com
Link : http://karyanusatamagroup.indonetwork.co.id
Melayani pemesanan untuk dalam dan luar kota
Untuk informasi dan pemesanan hubungi :
KARYA NUSATAMA
Contact Person: Yoga Sutama
Tlp : 02149722589
Esia Mobile :: 02193096961
Mobile : 085880111657
Email : yogakarya1@yahoo.co.id
Gmail : yogakarya3@gmail.com
YM : yogakarya2
Website : http://www.karyanusatama.com
Link : http://karyanusatamagroup.indonetwork.co.id
Posting Komentar