The draft shield removes completely for thorough cleaning of all components within seconds
Easy to clean analytical draft shield – panels and doors are removable for easy cleaning
Selectable environmental settings – three filter modes and adjustable zero tracking adjust balance sensitivity to environmental disturbances or application requirements
Basic weighing, parts counting, and percent weighing, plus 15 weighing units including one custom unit
Adjustable zero tracking is ideal for slow-filling applications where sensitivity is a must
What's Included:
115 VAC Adapter, protective in-use cover, below balance weighing hook, and a draft shield
Specifications | ||
Product Type | Analytical Balance | |
Auto shutoff | Yes | |
Calibration | External | |
Capacity (g) | 210 | |
Capacity (oz) | 7 | |
Housing dimensions | 20 x 29 x 32 cm | |
Dimensions (" W) | 7-3/4 | |
Dimensions (" H) | 11-1/4 | |
Dimensions (" D) | 12-1/2 | |
Pan size (dia) | 3-1/2" (8.9 cm) | |
Readability (g) | 0.0001 | |
Linearity (mg) | ±0.3 | |
Repeatability (mg) | ±0.1 | |
Weighing units | mg, g, lb, ct, oz, ozt, dwt, tical, tola, mommes, baht, grain, mesghal, Newton, taels | |
Stabilization time | 3 seconds | |
Stability filters | three filter modes | |
Power (VAC) | 115 | |
Stability Indicator | Yes | |
Output | RS-232 | |
Brand | Ohaus | |
Model | PA 214 |
__________________________________________________________
Posting Komentar