Features:
- Artificial intelligence system maintains precise temperature by using MICOM
- Sultable for bench space simple & convenient structure for experiment can be placed on testing bench.
- Automatic stop function when the cover is opened, it automatically stops for safety and convenience.
- Once-piece construction with acrilyc cover Trans-parent acrilyc cover provides wide observation during experiment.
Brushless DC motor providers low nosid and no vibration.
- Easy to change various accessory platforms various accessories (100ml-2000ml, spring rack and micro-plate rack
can be placed and replaced easly.
- Refrigeration model (S17820R) Compacs size but, refrigeration available up to 4 C (at less than 19 C RT)
Specifications :
| Items | Unit | SI-7820 | SI-7820R |
| Temperature | |||
| - range | °C | Ambient +5°C to 60°C | Ambient +5°C to 60°C |
| - accuracy | °C | ± 0.3°C to 37°C | ± 0.3°C at 37°C |
| - increment | °C | ± 0.1°C | ± 0.1°C |
| - control | Microprocessor digital PID control | Microprocessor digital PID control | |
| Speed | |||
| - range | rpm | 30 to 300 rpm | |
| - accuracy | rpm | ± 1rpm | |
| - increment | rpm | ± 1rpm | |
| Time | |||
| - range | Continuous and 1min to 47hours 59min | ||
| - accuracy | ± 1% | ||
| Motor | Plate Type Brushiess DC Motor | ||
| Driver system | Beltless Direct Drive | ||
| Orbit Diameter | 30mm | ||
| Operating Panel | Touch Button | ||
| Platform Size | mm | 450 (W) x 450(D) mm | |
| Platform Capacity | 1000ml x 9ea, 2000ml x 5ea, spring rack, Microplate Rack | ||
| Chamber Dimensions | mm | 510(W) x 500(D) x 330(H) mm | |
| Overall Dimensions | mm | 510(W) x 600(D) x 470(H) mm | 550(W) x 790(D) x 550(H) mm |
| Power | V/Hz | 110/220V, 50/60Hz, 450W | 110/220V, 50/60Hz, 800W (Max. 2kw) |
| Weight | kg | 56kg | 78kg |
| |
|
|
|
|
|
| MSI-710 Holder Platform 100mlx36ea |
MSI-725 250mlx23ea |
MSI-750 500mlx16ea |
MSI-7100 1000mlx9ea |
MSI-7200 2000mlx5ea |
MSI-78S Spring Rack |


Posting Komentar