E C O N O M Y P O R T A B L E M E T E R S
Group features portable meters with high accuracy and these other attributes:
Group features portable meters with high accuracy and these other attributes:
- Faster Processor with The New Chipset and Motherboard
- 100% Larger & Easier To Read LED Display
- Smaller, Ergonomic & Lighter Case Design
- Easier & Faster To Calibrate
- Longer Battery Life
Specifications | ||
Application | Range | Models |
pH | 0.0 - 14.0 pH | MW100 |
pH - Manual Temp Comp | 0.00 - 14.00 pH | MW101 |
pH - Auto Temp Comp | 0.00 - 14.00 pH | MW102 |
EC | 0-1990 µS/cm | MW301 |
EC | 0 -10.00 mS/cm | MW302 |
TDS | 0 - 1990 mg/L (ppm) | MW401 |
TDS | 0 - 10.0 g/L (ppt) | MW402 |
ORP | ± 1000 mV | MW500 |
Dissolved Oxygen | 0.0 - 19.0 mg/L | MW600 |
LUX | 0 - 50,000 LUX | MW700 |
pH/EC/TDS Multi-Function | 0.0 - 14.0 pH 0 - 1990 µS/cm 0 - 1990 ppm | MW801 |
pH/EC/TDS Multi-Function | 0.0 - 14.0 pH 0 - 6.00 mS/cm 0 - 4000 ppm | MW802 |
____________________________________
Free Ongkir Wilayah Jakarta dan Tangerang Sekitarnya
Informasi lebih lanjut bisa menghubungi :
Hp : 085880111657 / 081223989651 / 087771753351
Posting Komentar