Features:
- Automatic 8-Position Multi-Cell Holder
- Spectral Bandwidth < 1.5nm
- Wavelength Range: 190~1100nm
- CCD Array System Available (Option)
| SPECIFICATIONS: | SP-3000DB | CCD Array (Option) |
|---|---|---|
| Photometric System | Double beam spectroscopy | Couple charged device detectors |
| Spectral Bandwidth | < 1.5nm | < 10.0nm |
| Wavelength | ||
| Range | 190~1100nm | 200~1100nm |
| Accuracy | < ± 0.5nm (at D2 Peak 656.1nm, 486.0nm) | |
| Reproducibility | < ± 0.5nm | |
| Setting | 0.1nm | 1.0nm |
| Slew rate | 7000nm/min | |
| Scanning Speed | Max 4000nm/min | Minimum 0.1 sec (200~1100nm, 1000 Full Spectra/Second) |
| Photometric | ||
| Range | - 4.0~4.0ABS | - 2.5~2.5ABS |
| Accuracy | ± 0.005 ABS (at 1.000 ABS) | |
| Reproducibility | ± 0.003 ABS (at 1.000 ABS) | |
| Baseline Stability | < ± 0.001 ABS/h (at 550 nm) | |
| Baseline Flatness | < ± 0.002 ABS (550 - 1100 nm) | |
| Noise | 0.001ABS | |
| Light source | Tungsten-halogen lamp & Deuterium lamp | |
| Lamp Change Wavelength | 340 - 410nm (Default 370nm), including Auto Position System | Modified Czerny-Turner type with 300 lines/mm blazed grating |
| Monochromator | Modified Czerny-Turner type with 1200lines/mm blazed grating | |
| Standard Cell Holder | Automatic Rotary type 8-position Multi-cell Holder | |
| Interface | WiFi & Bluetooth | |
| Data Capacity | Basic: 8GB (Option: 16GB) | |
| Detector | Silicon Photodiode | CCD Array |
| Power Requirement | 100-240VAC, 50/600Hz, Selected Automatically | |
| Dimension | 450(W)mm x 430(D)mm x 180(H)mm | |
| Weight | 15kg |


Posting Komentar