- Large, backlit LCD with analog bar graph and digital display
- Three output voltages for insulation resistance testing: 250V, 500V, 1000V
- Insulation resistance testing up to 4000 M Ohms; switches automatically to voltage measurement when voltage is greater than 30V ac or 30V dc.
- ac/dc voltage measurement up to 600V
- Lo-Ohms function for testing connections
- Last reading memory display
- 4 C-cell batteries for up to 5,000 tests per EN61557-2, with battery-life indicator and auto shut-off.
- Autodischarge of capacitive voltage charges
- Rugged, splash-proof case with impact absorbing holster.
Specification:
| Auto ranges | Accuracy: | To 100 MΩ |
| Resolution: | 0.001MΩ to 10 MΩ | |
| Range: | 4.000 MΩ, 40.00 MΩ, 400.0 MΩ, 4000 MΩ | |
| Test voltage | Accuracy: | +20%, -0% |
| Range: | 250V, 500V, 1000V | |
| Max measurement current | 1 mA | |
| Audible/visible voltage warning | >= 30V ac or dc | |
| Lo-Ohms Resistance | Accuracy: | 2% + 2 counts |
| Resolution: | 0.01Ω | |
| Range: | 0 to 40.00Ω | |
| Lo-Ohms Analog bar graph | 0 to 100Ω | |
| Lo-Ohms Audible/visible voltage warning | >= 30V ac or dc | |
| Resistance | Accuracy: | 2% + 2 counts |
| Resolution: | 1Ω | |
| Range: | 4 kΩ | |
| Analog bar graph | 0 to 10 kΩ | |
| Voltage | Range: | 0 to 600V ac (50/60 Hz), 0 to 600V dc |
| Accuracy: | 2% + 2 counts | |
| Resolution: | 1V | |
| Environmental Specifications | ||
| Operating Temperature | -10°C to +50°C ( +14°F to +122°F) | |
| Storage Temperature | -40°C to +70°C (-40°F to +158°F) | |
| Humidity (Without Condensation) | 75% RH (40°C) or (104°F) | |
| Dust/water resistance | IP42 per IEC 529 | |
| Operating Altitude | 2,500 m max (8125 ft max) | |
| Safety Specifications | ||
| Electrical Safety | Meets IEC 1010-1 and EN 61557 | |
| Protection type | Pollution degree II | |
| Overvoltage category | IEC 1010-1 CAT III 600V | |
| Agency Approvals | UL, CSA, TÜV (pending) | |
| Mechanical & General Specifications | ||
| Battery check function | Indicates remaining percent of charge | |
| Size | 241mm x 108mm x 72 mm (9.5" x 4.25" x 2") | |
| Weight | 1.1 kg (2.5 lbs) | |
| Batteries | 4 C size 1.5V alkaline | |


Posting Komentar