To save you time, effort and energy, you can purchase the Fluke 179 True RMS Digital Multimeter along with industrial strength test lead sets plus a noncontact voltage detector – all in a sleek, durable carrying case.
This kit provides industrial electricians core tools in one pack:
- Fluke 179 True RMS Digital Multimeter with backlight
- Fluke 1ACII Non-Contact Voltage Tester
- Fluke TL224 Silicone Test Leads
- Fluke TP220 Industrial Test Probes
- Fluke AC220 Heavy Duty Alligator Clips
- Fluke 80BK Integrated Temperature Probe
- Fluke C35 lightweight soft carrying case
- TPAK magnetic hanger
Specifications | ||
Voltage DC | Accuracy1 | ±(0.09% + 2) |
Max. resolution | 0.1 mV | |
Maximum | 1000 V | |
Voltage AC | Accuracy1 | ±(1.0% + 3) |
Max. resolution | 0.1 mV | |
Maximum | 1000 V | |
Current DC | Accuracy1 | ±(1.0% + 3) |
Max. resolution | 0.01 mA | |
Maximum | 10 A | |
Current AC | Accuracy1 | ±(1.5% + 3) |
Max. resolution | 0.01 mA | |
Maximum | 10 A | |
Resistance | Accuracy1 | ±(0.9% + 1) |
Max. resolution | 0.1 Ω | |
Maximum | 50 MΩ | |
Capacitance | Accuracy1 | ±(1.2% + 2) |
Max. resolution | 1 nF | |
Maximum | 10,000 µF | |
Frequency | Accuracy1 | ±(0.1% + 1) |
Max. resolution | 0.01 Hz | |
Maximum | 100 kHz | |
Temperature | Accuracy1 | ±(1.0% + 10) |
Max. resolution | 0.1°C | |
Range | -40°C / 400°C | |
1. Accuracies are best accuracies for each function | ||
Environmental Specifications | ||
Operating temperature | -10°C to +50°C | |
Storage temperature | -30°C to +60°C | |
Humidity (without condensation) | 0% - 90% (0°C - 35°C) 0% - 70% (35°C -50°C) |
|
Safety Specifications | ||
Overvoltage category | EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV |
|
Agency approvals | UL, CSA, TÜV listed and VDE Pending | |
Mechanical and General Specifications | ||
Size | 43 x 90 x 185 mm | |
Weight | 420 g | |
Warranty | Lifetime | |
Battery life | Alkaline ~200 hours typical, without backlight |
Tidak ada komentar:
Posting Komentar