Spesifications:
Range | EC | 0 to 3999 µS/cm |
Range | TDS | 0 to 2000 ppm |
Range | Temperature | 0.0 to 60.0°C / 32 to 140.0°F |
Resolution | EC | 1 µS/cm |
Resolution | TDS | 1 ppm |
Resolution | Temperature | 0.1°C / 0.1°F |
Accuracy | EC | ±2% F.S. |
Accuracy | TDS | ±2% F.S. |
Accuracy | Temperature | ±0.5°C / ±1°F |
Calibration | automatic, 1 point | |
TDS Conversion Factor | adjustable from 0.45 to 1.00 | |
Temperature Compensation | automatic, with ß adjustable from 0.0 to 2.4% / °C | |
Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
Battery Type / Life | 4 x 1.5V with BEPS / approx. 100 hours of continuous use, auto-off after 8 minutes of non-use |
|
Dimensions | 163 x 40 x 26 mm (6.4 x 1.6 x 1.0") | |
Weight | 100 g (3.5 oz.) |
Posting Komentar