Dengan rentang pengukuran yang luas (Brix 0,0-53,0%) PAL-1 bekerja sempurna dalam mengukur hampir semua jus buah, makanan, atau minuman, seperti sup, saus, kecap, saus tomat, selai rendah gula, atau selai.
Specifications:
Model | PAL-1 |
---|---|
Cat.No. | 3810 |
Scale | Brix Temperature |
Measurement Range | Brix : 0.0 to 53.0 % Temperature : 10.0 to 100°C |
Resolution | Brix : 0.1% Temperature : 0.1゚C |
Measurement Accuracy | Brix : ±0.2 % Temperature : ±1゚C |
Temperature compensation range | 10 to 100 ゚C (Automatic Temperature Compensation) |
Ambient Temperature | 10 to 40゚C |
Sample Volume | 0.3ml |
Measurement Time | 3 seconds |
Power Supply | 2 x AAA alkaline batteries |
Battery Life | Approx. 11,000 times measurement (when alkaline batteries are used) |
International Protection Class | IP65 Dust-tight and Protected against water jets. |
Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) |
Tidak ada komentar:
Posting Komentar