Digital Hand-held “Pocket” Refractometer Atago PAL-α
Released on ATAGO’s 65th Anniversary, the PAL-α is a special model with a wide brix range (0-85%) offered at a very reasonable price. PAL-α is useful for measuring most kinds of samples as well as samples that are in the cooking process. Designed with a water resistant feature, the PAL-α can be washed under running water. PAL-α is equipped with the same great features as the other PAL units.
Released on ATAGO’s 65th Anniversary, the PAL-α is a special model with a wide brix range (0-85%) offered at a very reasonable price. PAL-α is useful for measuring most kinds of samples as well as samples that are in the cooking process. Designed with a water resistant feature, the PAL-α can be washed under running water. PAL-α is equipped with the same great features as the other PAL units.
Specifications:
Model | PAL-α |
---|---|
Cat.No. | 3840 |
Scale | Brix Temperature |
Measurement Range | Brix : 0.0 to 85.0 % Temperature : 10.0 to 100゚C |
Resolution | Brix : 0.1% Temperature : 0.1゚C |
Measurement Accuracy | Brix : ±0.2 % Temperature : ±1゚C |
Temperature compensation range | 10 to 100 ゚C (Automatic Temperature Compensation) |
Ambient Temperature | 10 to 40゚C |
Sample Volume | 0.3ml |
Measurement Time | 3 seconds |
Power Supply | 2 x AAA Batteries |
Battery Life | Approx. 11,000 times measurement (when alkaline batteries are used) |
International Protection Class | IP65 Dust-tight and Protected against water jets. |
Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) |
Posting Komentar