Features :
• Innovative Multhimeters with current measurements up to 120A AC/DC
• Unique Open Jaw technology for AC/DC current measurements
• Very compact and as reliable as a tradictional full size multimeter
Spesifications:
DC V | 600.0mV/6.000/60.00/600.0V (Input impedance: approx. 10MΩ) ±1.0%rdg±3dgt |
||||||||||
AC V | 6.000/60.00/600.0V (Input impedance: approx.10MΩ) ±1.5%rdg±5dgt (45 - 400Hz) |
||||||||||
DC A | 60.00/120.0A ±2.0%rdg±8dgt (60A) ±2.0%rdg±5dgt (120A) |
||||||||||
AC A | 60.00/120.0A ±2.0%rdg±5dgt (45 - 65Hz) |
||||||||||
Ω | 600.0Ω/6.000/60.00/600.0kΩ/6.000/60.00MΩ ±1.0%rdg±5dgt (600Ω/6/60/600kΩ) ±2.0%rdg±5dgt (6MΩ) ±3.0%rdg±5dgt (60MΩ) |
||||||||||
Continuity buzzer | Buzzer sounds below 35±25Ω | ||||||||||
Diode test | 2V±3.0%rdg±5dgtOpen-loop voltage: approx. 2.7V | ||||||||||
Capacitance | 400.0nF/4.000/40.00µF ±2.5%rdg±10dgt |
||||||||||
Frequency |
|
||||||||||
Conductor size | Ø12mm max. | ||||||||||
Withstand voltage | 3540V AC for 5 seconds | ||||||||||
Applicable standards | IEC 61010-1 CAT III 300V, CAT II 600V Pollution degree 2 IEC 61010-031, IEC 61010-2-032, IEC 61326 |
||||||||||
Power source |
|
||||||||||
Dimensions | 128 (L) × 92 (W) × 27 (D) mm | ||||||||||
Weight | 220g approx. (including batteries) | ||||||||||
Accessories | R03 (1.5V) × 2, Instruction manual | ||||||||||
Optional | 9107 (Carrying case [Soft]) |
Posting Komentar