VICTOR VC816B Anemometer Split Wind Speed Temperature Tester
 Details:  
Basic functions:
 1)Wind speed and temperature measurements
 2)Maximum wind speed/Minimum wind speed/Average wind speed/Current wind speed select
 3)Fahrenheit, Celsius temperature conversion
 4)Five wind speed measurement units.
 5)Data Hold
 6) LCDBacklit display
 7)Manual/Automatic shutdown
 8)Low voltage display
|          Wind speed range     | |||||||
|          Unit     |          Range     |          Resolution     |          Accuracy     | ||||
|          M / sMeter/Second     |          0 to 45     |          0.1     |          3%     | ||||
|          Ft / minFoot/Minute     |          0 to 8800     |          19     | |||||
|          KnotsNautical mile/Hour     |          0 to 88     |          0.2     | |||||
|          Km / hrKilometer/Hour     |          0 to 140     |          0.3     | |||||
|          MphMile/Hour     |          0 ~ 100     |          0.2     | |||||
|          Temperature Range     | |||||||
|          Unit     |          Range     |          Resolution     |          Resolution     | ||||
|                 |          prefix = st10To 45     |          0.2     |          2     | ||||
|                 |          32~ 113     |          0.36     |          3.6     | ||||
|          Battery     |          9VBattery     | ||||||
|          Thermometer     |          NTC Thermometer     | ||||||
|          Operating Temperature     |          -10To 50(14~ 122)     | ||||||
|          Relative humidity     |          90% RH     | ||||||


+ komentar + 1 komentar
Fahrenheit, Celsius máy chấm công vân tay giá rẻ temperature conversion
Posting Komentar