Aircraft
Model | T600 |
---|---|
Weight (Battery Included) | 2935 g |
Hovering Accuracy (GPS mode) | Vertical: 0.5 m Horizontal: 2.5 m |
Max Angular Velocity | Pitch: 300°/s Yaw: 150°/s |
Max Tilt Angle | 35° |
Max Ascent Speed | 5 m/s |
Max Descent Speed | 4 m/s |
Max Speed | 22 m/s (ATTI mode, no wind) |
Max Service Ceiling Above Sea Level | 4500 m (Default altitude limit: 120 m above takeoff point) |
Max Wind Speed Resistance | 10 m/s |
Max Flight Time | Approximately 18 minutes |
Motor Model | DJI 3510H |
Propeller Model | DJI 1345T |
Indoor Hovering | Enabled by default |
Operating Temperature Range | -10° to 40° C |
Diagonal Distance | 559 to 581 mm |
Dimensions | 438x451x301 mm |
Power Spectral Density | 9.06mW/MHz |
Camera
Name | X3 |
---|---|
Model | FC350 |
Total Pixels | 12.76M |
Effective Pixels | 12.4M |
Image Max Size | 4000x3000 |
ISO Range | 100-3200 (video) 100-1600 (photo) |
Electronic Shutter Speed | 8s - 1/8000s |
FOV (Field of View) | 94° |
CMOS | Sony EXMOR 1/2.3” |
Lens | 20mm (35mm format equivalent)f/2.8 focus at ∞ 9 Elements in 9 groups Anti-distortion |
Still Photography Modes | Single shoot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV Bias Time-lapse |
Video Recording Modes | UHD (4K): 4096x2160p24/25, 3840x2160p24/25/30 FHD: 1920x1080p24/25/30/48/50/60 HD: 1280x720p24/25/30/48/50/60 |
Max Bitrate of Video Storage | 60 Mbps |
Supported File Formats | FAT32/exFAT Photo: JPEG, DNG Video: MP4/MOV (MPEG-4 AVC/H.264) |
Supported SD Card Types | Micro SD Max capacity: 64 GB. Class 10 or UHS-1 rating required. |
Operating Temperature Range | 0° to 40° C |
Posting Komentar