Aircraft
Weight (including battery and propellers) | 1380 g |
---|---|
Max Ascent Speed | 6 m/s (Sport mode) |
Max Descent Speed | 4 m/s (Sport mode) |
Max Speed | 20 m/s (Sport mode) |
Max Service Ceiling Above Sea Level | 19685 feet (6000 m) |
Max Flight Time | Approx. 28 minutes |
Operating Temperature | 32° to 104° F (0° to 40° C) |
GPS Mode | GPS / GLONASS |
Hover Accuracy | Vertical: +/- 0.1 m (when Vision Positioning is active) or +/-0.5 m Horizontal: +/- 0.3 m (when Vision Positioning is active) or +/-1.5 m |
Diagonal Size (Excluding Propellers) | 350 mm |
Tidak ada komentar:
Posting Komentar