Peningkatan pengulangan hasil pengukuran dengan Mode “S ™ Technology”.
Mode S ™ adalah solusi untuk fluktuasi nilai pengukuran.
Ideal untuk lemak dan sampel gelap, seperti produk susu.
Specifications:
Model | PAL-S |
---|---|
Cat.No. | 3860 |
Scale | Brix Temperature |
Measurement Range | Brix : 0.0 to 93.0 % Temperature : 10.0 to 100゚C |
Resolution | Brix : 0.1% Temperature : 0.1゚C |
Measurement Accuracy | Brix : ±0.2 % Temperature : ±1゚C |
Temperature compensation range | 10 to 100゚C (Automatic Temperature Compensation) |
Ambient Temperature | 10 to 40゚C |
Sample Volume | 0.3ml |
Measurement Time | 60 seconds of continuous measurement after 5 to 15 seconds of analysis |
Power Supply | 2 x AAA Batteries |
Battery Life | Approx. 1,500 times measurements (when an alkaline batteries are used.) |
International Protection Class | IP65 Dust-tight and Protected against water jets. |
Dimensions & Weight | 55(W) x 31(D) x 109(H)mm, 100g (Main Unit only) |
Posting Komentar